Zenica (BiH, G-3, zemlja) – Polufinale: (3) Lejla Čolić – (WC) Marija Jovičić 6:1, 6:3; (2, WC) Jelena Đordan – (4) Nefisa Berberović 6:1, 6:4; (3) Sanin Zukić – Giorgio De Rossi (ITA) 6:3, 3:6, 4:6; (4) Marino Alpeza – (2) Barnabas Kontz 1:6, 4:6; dubl – FINALE: (1) L. Čolić / Medina Šahinagić - (4) Hristina Đokić / Nikolina Vrućan 6:1, 6:1.
- Details
- Written by tennis.ba
Zenica (BiH, G-3, zemlja) – Četvrtfinale: (3) Sanin Zukić – Bakir Habul 6:1, 6:0, (4) Marino Alpeza – (8) Andrey Chepelev (RUS) 6:4, 6:3; (WC) Marija Jovičić – (1) Medina Šahinagić 7:5, 6:3; (3) Lejla Čolić – (8) Dragana Radišić 2:6, 6:1, 6:4; (4) Nefisa Berberović – (6) Klara Mrčela (CRO) 7:6(5), 3:6, 6:4; (2, WC) Jelena Đordan – Mirela Gigović (CAN) 6:2, 6:2.
- Details
- Written by tennis.ba
66 | Alen Salibašić | 150,00 | |
165 | Dario Račić | 90,00 | |
182 | Franko Šiljeg | 85,00 | |
192 | Elmar Ejupović | 80,00 | |
344 | Nemanja Trivić | 48,00 | |
475 | Ivan Divković | 32,30 | |
477 | Denis Porčić | 32,30 | |
583 | Stefan Merunka | 22,80 | |
599 | Sandro Đurić | 21,50 | |
689 | Želimir Marinović | 18,00 | |
761 | Emir Skejović | 15,00 | |
1086 | Amar Saletović | 5,30 | |
1263 | Nerman Fatić | 3,00 | |
1450 | Aleksandar Stegić | 2,30 | |
1465 | Dragan Knežević | 2,30 | |
1545 | Faruk Bakalović | 1,50 | |
1640 | Aziz Kijametović | 0,20 | |
Nikola Zrnić | 0,00 | ||
Marko Matić | 0,00 | ||
Eldar Imamović | 0,00 | ||
Patrik Jovanović | -24,50 | ||
Hrvoje Galić | 0,00 | ||
Amar Kubat | 0,00 | ||
Hamza Zijadić | 0,00 | ||
Petar Debeljak | -15,00 | ||
Frano Rezo | 0,00 | ||
Vladimir Makić | 0,00 | ||
Nihad Fejzić | 0,00 | ||
Benjamin Šehić | 0,00 |
- Details
- Written by tennis.ba
37 | Alen Salibašić | 180,00 | |
50 | Dario Račić | 165,00 | |
170 | Franko Šiljeg | 95,00 | |
203 | Elmar Ejupović | 80,00 | |
372 | Nemanja Trivić | 45,00 | |
480 | Denis Porčić | 32,30 | |
534 | Ivan Divković | 27,80 | |
602 | Sandro Đurić | 21,50 | |
677 | Emir Skejović | 19,50 | |
679 | Želimir Marinović | 19,50 | |
718 | Stefan Merunka | 16,00 | |
846 | Faruk Bakalović | 13,50 | |
997 | Aziz Kijametović | 8,40 | |
1358 | Amar Saletović | 2,30 | |
1436 | Miloš Mikanović | 2,30 | |
Benjamin Šehić | 0,00 | ||
Vladimir Makić | 0,00 | ||
Filip Džakula | 0,00 | ||
Hrvoje Galić | 0,00 | ||
Amar Kubat | 0,00 | ||
Hamza Zijadić | 0,00 | ||
Nihad Fejzić | 0,00 | ||
Nedim Ahmić | 0,00 | ||
Petar Debeljak | -15,00 | ||
Nikola Zrnić | 0,00 | ||
Dragan Knežević | 0,00 | ||
Nerman Fatić | 0,00 | ||
Aleksandar Stegić | 0,00 | ||
Patrik Jovanović | -24,50 |
- Details
- Written by tennis.ba
78 | Alen Salibašić | 140,00 | |
156 | Dario Račić | 90,00 | |
172 | Franko Šiljeg | 85,00 | |
181 | Elmar Ejupović | 80,00 | |
311 | Nemanja Trivić | 51,00 | |
454 | Ivan Divković | 33,80 | |
468 | Denis Porčić | 32,30 | |
565 | Sandro Đurić | 24,50 | |
575 | Stefan Merunka | 22,80 | |
679 | Želimir Marinović | 18,00 | |
751 | Emir Skejović | 15,00 | |
934 | Amar Saletović | 9,80 | |
1252 | Nerman Fatić | 3,00 | |
1384 | Dragan Knežević | 2,30 | |
1438 | Aleksandar Stegić | 2,30 | |
1525 | Faruk Bakalović | 1,50 | |
1623 | Aziz Kijametović | 0,20 | |
Nikola Zrnić | 0,00 | ||
Marko Matić | 0,00 | ||
Eldar Imamović | 0,00 | ||
Patrik Jovanović | -21,50 | ||
Hrvoje Galić | 0,00 | ||
Amar Kubat | 0,00 | ||
Hamza Zijadić | 0,00 | ||
Petar Debeljak | -15,00 | ||
Frano Rezo | 0,00 | ||
Vladimir Makić | 0,00 | ||
Nihad Fejzić | 0,00 | ||
Benjamin Šehić | 0,00 |
- Details
- Written by tennis.ba
Page 1 of 3