50 | Mirza Bašić | 435,00 | |
78 | Damir Džumhur | 338,75 | |
332 | Jasmin Ademović | 118,75 | |
430 | Sven Lalić | 92,50 | |
1459 | Armin Dajić | 6,25 | |
1511 | Derviš Šutković | 5,00 |
- Details
- Written by tennis.ba
38 | Mirza Bašić | 485,00 | |
78 | Damir Džumhur | 338,75 | |
328 | Jasmin Ademović | 118,75 | |
430 | Sven Lalić | 92,50 | |
1442 | Armin Dajić | 6,25 | |
1495 | Derviš Šutković | 5,00 |
- Details
- Written by tennis.ba
30 | Mirza Bašić | 510,00 | |
77 | Damir Džumhur | 338,75 | |
327 | Jasmin Ademović | 118,75 | |
415 | Sven Lalić | 92,50 | |
1427 | Armin Dajić | 6,25 | |
1480 | Derviš Šutković | 5,00 |
- Details
- Written by tennis.ba
30 | Mirza Bašić | 510,00 | |
77 | Damir Džumhur | 338,75 | |
325 | Jasmin Ademović | 118,75 | |
422 | Sven Lalić | 92,50 | |
1440 | Armin Dajić | 6,25 | |
1493 | Derviš Šutković | 5,00 |
- Details
- Written by tennis.ba
52 | Mirza Bašić | 417,50 | |
85 | Damir Džumhur | 318,75 | |
326 | Jasmin Ademović | 118,75 | |
410 | Sven Lalić | 92,50 | |
1421 | Armin Dajić | 6,25 | |
1473 | Derviš Šutković | 5,00 |
- Details
- Written by tennis.ba
Page 1 of 3